
Shayona Engineering IPO Subscription Live
⚡ LIVE IPO UPDATE (Latest)
• Shayona Engineering IPO is witnessing selective subscription with relatively stronger demand from NII/HNI investors.
• Retail participation remains moderate due to high ticket size and SME risk perception.
• QIB participation is muted, which is common in SME IPOs.
• SME IPO subscriptions usually surge on the final bidding day.
Market Insight: If total subscription crosses 3x–6x, listing sentiment may improve. Otherwise, listing gains may remain limited or flat.
📌 Shayona Engineering IPO Snapshot
| Parameter | Details |
|---|---|
| Issue Size | ₹14.86 Crore |
| Issue Type | 100% Fresh Issue |
| Total Shares Offered | 10,32,000 Shares |
| Price Band | ₹140 – ₹144 |
| Lot Size | 1,000 Shares |
| Minimum Investment | ₹ (1 Lot) |
| IPO Open Date | 22 January 2026 |
| IPO Close Date | 27 January 2026 |
| Allotment Date | 28 January 2026 |
| Listing Date | 30 January 2026 (Expected) |
| Exchange | BSE SME |
| Registrar | KFin Technologies Limited |
| Lead Manager | Horizon Management Pvt Ltd |
| Offer Value (Calculated) | ₹ Cr |
| Post-IPO Market Cap (Estimated) | ₹ Cr |
| GMP Today | ₹0 – ₹2 (Unofficial) |
📊 Reservation Structure (Correct SME Model)
| Category | Allocation (%) |
|---|---|
| QIB | 50% |
| NII / HNI | 15% |
| Retail | 35% |
📊 Subscription Live Dashboard
| Category | Day 1 | Day 2 | Day 3 (Final) |
|---|---|---|---|
| QIB | 0.00x | Updating | Updating |
| NII / HNI | 1.24x | Updating | Updating |
| Retail | 0.31x | Updating | Updating |
| Total | 0.59x | Updating | Updating |
📊 Day-Wise Subscription Trend
| Day | Total Subscription | Market Sentiment |
|---|---|---|
| Day 1 | 0.59x | NEUTRAL |
| Day 2 | Updating | — |
| Day 3 | Updating | — |
🏭 Company Overview
Shayona Engineering Limited is engaged in precision engineering, fabrication, machining, and industrial manufacturing. The company supplies fabricated components and engineering solutions to infrastructure, industrial, and energy sectors.
💰 Financial Performance (₹ Cr)
| Year | Revenue | PAT |
|---|---|---|
| FY2023 | 12.63 | 0.61 |
| FY2024 | 15.28 | 1.71 |
| FY2025 | 23.18 | 2.42 |
📈 Revenue CAGR
| Revenue CAGR (FY23–FY25) |
📊 Valuation Metrics
| EPS (Post IPO) | ₹9.0 – ₹9.5 |
| P/E Ratio | ~15x – 16x |
| ROE | ~24% – 28% |
| Debt to Equity | ~0.9x – 1.1x |
| Valuation Status | Fairly Valued |
📊 Listing Scenario Model
| Scenario | Expected Listing Price | Probability |
|---|---|---|
| Bear Case | ₹135 – ₹142 | 35% |
| Base Case | ₹143 – ₹155 | 45% |
| Bull Case | ₹156 – ₹175 | 20% |
🧠 Subscription Insight
| Retail Sentiment | Moderate ⚖️ |
| NII Interest | Strong ✅ |
| QIB Participation | Weak ⚠️ |
| Overall Market Mood | Cautious ⚠️ |
| Listing Gain Probability | 20% – 35% |
🤖 Expert IPO Verdict
• GMP Signal: Neutral (₹0).
• Risk Level: High (SME liquidity + working capital risk).
• Listing Outlook: Flat to mild premium unless final-day subscription spikes.
🏁 Final Verdict
Shayona Engineering IPO remains a high-risk SME issue with strong NII interest but moderate retail demand and weak QIB participation. Nil GMP reflects cautious sentiment.
- Listing traders: Apply selectively if subscription improves
- High-risk investors: Small exposure only
- Conservative investors: Avoid
Overall Verdict: ⚖️ High-risk, selective apply SME IPO.


