
NFP Sampoorna Foods IPO Analysis 2026: Smart Money Signals, Institutional Demand & Listing Outlook
PositionalCalls Institutional Insight: NFP Sampoorna Foods IPO reflects a classic SME pattern where retail enthusiasm dominates institutional participation. Listing performance will depend on liquidity quality rather than narrative-driven sentiment.
📡 Elite Live IPO Dashboard
| Metric | Live Data | Signal |
|---|---|---|
| GMP Today | ₹0 | Neutral |
| Total Subscription | 1.05x | Moderate |
| QIB Participation | 0.08x | Weak |
| Retail Participation | 2.05x | Moderate |
| HNI Participation | 0.62x | Moderate |
| Market Bias | Cautious | Balanced |
| Last Updated | 30 Jan 2026 | 18:30 IST | Live |
🔥 Smart Money Heatmap
| Investor Segment | Strength Score | Interpretation |
|---|---|---|
| Institutional (QIB) | Low | Lack of institutional conviction |
| HNI / NII | Moderate | Selective speculative interest |
| Retail | High | Retail-driven demand |
| Overall Market | Neutral | No strong smart-money dominance |
📊 GMP Intelligence Engine
| Parameter | Value |
|---|---|
| Dealer GMP Range | ₹0 – ₹0.5 |
| Positional Calls GMP | ₹0 |
| Expected Listing Price | ₹55 |
| Expected Gain | 0% |
| Confidence Level | Low |
| Market Bias | Cautious |
📥 Subscription Status — Institutional vs Retail
| Category | Subscription | Signal |
|---|---|---|
| QIB | 0.08x | Weak |
| HNI / NII | 0.62x | Moderate |
| Retail | 2.05x | Strong |
| Total | 1.05x | Moderate |
⚡ Elite Quick Snapshot
| GMP Range | ₹0 – ₹0.5 |
| Retail Subscription | 2.05x |
| QIB Subscription | 0.08x |
| HNI Subscription | 0.62x |
| Total Subscription | 1.05x |
| Snapshot Time | 30 Jan 2026 | 18:30 IST |
📑 NFP Sampoorna Foods IPO — Issue Details & Regulatory Information
| Parameter | Details |
|---|---|
| Symbol | SAMPOORNA |
| Issue Period | 04 February 2026 to 06 February 2026 |
| UPI Mandate Cut-off Time | 06 February 2026 (up to 5:00 PM) |
| Issue Size | Fresh Issue of up to 44,60,000 Equity Shares (including Market Maker portion of 2,24,000 Equity Shares) |
| Issue Type | 100% Book Building |
| Price Band | ₹52 to ₹55 per equity share |
| Lot Size | 2,000 Equity Shares |
| Face Value | ₹10 per equity share |
| Tick Size | ₹1 |
| IPO Market Timings | 10:00 AM to 5:00 PM (Issue Closure Day bidding up to 4:00 PM) |
| Book Running Lead Manager | 3Dimension Capital Services Limited |
| Sponsor Bank | Kotak Mahindra Bank |
| Registrar to the Issue | Skyline Financial Services Private Limited |
| Investor Categories | FI, IC, MF, FII, OTH, CO, IND and NOH |
| UPI Eligible Category | IND (up to ₹5 Lakhs) |
Regulatory Note: As per SEBI Circular No. SEBI/HO/CFD/DIL2/CIR/P/2019/76 dated 28 June 2019, intermediaries must retain physical application forms submitted by retail investors using UPI for six months and thereafter forward them to the issuer/Registrar. In case of electronic applications, physical printouts are not required to be retained or forwarded. Electronic records must be maintained for a minimum period of three years.
Operational Advisory: Investors are advised to submit UPI-based IPO applications well before the cut-off time to avoid last-minute technical or systemic issues. Only bids with confirmed mandate status (RC100) will be treated as valid applications.
🧠 Positional Calls Quant Intelligence
| Index | Score | Meaning |
|---|---|---|
| IDI (Institutional Dominance Index) | 7.62% | Institutional weakness |
| RTI (Retail Trap Index) | 25.63 | High retail dominance risk |
| SMR (Smart Money Ratio) | 0.34 | Weak smart money presence |
| FSS (Final Strength Score) | 18 | Low strength IPO |
| Listing Probability | 18% | Low probability of strong listing |
| Crash Risk | 82% | High downside risk |
🚀 IPO Momentum Meter
| Momentum Factor | Status |
|---|---|
| Subscription Momentum | Weak–Moderate |
| GMP Momentum | Flat |
| Liquidity Momentum | Low |
| Smart Money Momentum | Weak |
| Overall Momentum | Neutral |
⚠️ Institutional Risk Radar
| Risk Factor | Risk Level |
|---|---|
| Retail Dominance Risk | High |
| Institutional Absence Risk | Very High |
| Liquidity Risk | High |
| SME Volatility Risk | Very High |
| Listing Downside Risk | High |
READ MORE: IndusInd Bank Leadership Shock: Chairman Sunil Mehta Exit, Arijit Basu Appointment, Governance Crisis & Stock Impact
🏦 Positional Calls Elite Verdict
NFP Sampoorna Foods IPO shows a structurally retail-driven demand profile with weak institutional participation. Historically, such SME IPOs deliver inconsistent listing performance with elevated downside volatility.
Institutional Outlook: Neutral-to-cautious. Smart money confirmation is absent, making this IPO suitable only for high-risk tactical traders rather than long-term investors.


