
⚡ Latest IPO Market Update
• Digilogic Systems IPO witnessed moderate retail demand and selective HNI interest.
• Grey Market Premium (GMP) remained muted, reflecting cautious SME sentiment.
• QIB participation stayed weak, limiting listing upside.
• Long-term performance depends on defence sector order inflow and execution capability.
📊 GMP Dashboard (Unofficial)
| GMP Range | ₹0 – ₹5 |
| Grey Market Sentiment | Neutral |
| Estimated Listing Price | ₹104 – ₹109 |
| Expected Listing Gain | 0% – 5% |
| SME Risk Level | High |
📌 IPO Snapshot
| Issue Size | ₹27.07 Crore |
| Fresh Issue | ₹27.07 Crore |
| OFS | Nil |
| Price Band | ₹98 – ₹104 |
| Issue Price (Cut-Off) | ₹104 |
| Lot Size | 2,400 Shares |
| Minimum Investment | ₹2,49,600 |
| IPO Open Date | 20 January 2026 |
| IPO Close Date | 22 January 2026 |
| Allotment Date | 23 January 2026 |
| Refund Initiation | 24 January 2026 |
| Shares Credit to Demat | 24 January 2026 |
| Listing Date | 28 January 2026 |
| Exchange | BSE SME |
| Registrar | KFin Technologies |
| Face Value | ₹10 |
| Issue Type | Book Built Issue |
| ISIN | INE0XXX01012 (Tentative) |
| Post-IPO Market Cap | ₹105 – ₹115 Crore (Approx) |
📊 Subscription Summary (Final)
| Category | Subscription (Times) |
|---|
| Retail | 3.2x |
| NII / HNI | 2.1x |
| QIB | 0.9x |
| Overall | 2.4x |
📅 Day-wise Subscription Trend
| Day | Retail | HNI | QIB | Total |
|---|
| Day 1 | 0.8x | 0.5x | 0.2x | 0.6x |
| Day 2 | 2.1x | 1.4x | 0.6x | 1.5x |
| Day 3 | 3.2x | 2.1x | 0.9x | 2.4x |
🏭 Business Overview
Digilogic Systems Limited operates in defence electronics, aerospace testing, embedded systems, and advanced engineering solutions. The company provides mission-critical testing, simulation, integration, and validation services for defence and aerospace applications.
💰 Financial Performance (₹ Crore)
| Year | Revenue | PAT | EBITDA Margin |
|---|
| FY23 | 16.21 | 1.02 | 13.4% |
| FY24 | 21.43 | 2.41 | 18.7% |
| FY25 (H1) | 12.86 | 1.37 | 19.2% |
💵 Cash Flow Snapshot
| Operating Cash Flow (FY24) | ₹2.9 Cr |
| Investing Cash Flow | -₹1.6 Cr |
| Financing Cash Flow | ₹0.8 Cr |
📊 Valuation Metrics
| EPS (FY24) | ₹6.2 |
| Post-IPO P/E | ~16.7x |
| ROE | ~18% |
| ROCE | ~21% |
| Debt-to-Equity | ~0.9x |
| P/B Ratio | ~2.1x |
🏆 Peer Comparison (SME Defence / Engineering)
| Company | P/E | ROE | Revenue (₹ Cr) |
|---|
| Digilogic Systems | 16.7x | 18% | 21.4 |
| Avantel Ltd | 28x | 22% | 220+ |
| Paras Defence | 45x | 17% | 300+ |
📌 SWOT Analysis
- Strength: Defence sector exposure, improving margins.
- Weakness: Small scale, SME liquidity risk.
- Opportunity: Rising defence spending in India.
- Threat: Order delays, policy dependency.
📈 Post-Listing Technical Levels (Expected)
| Immediate Support | ₹95 – ₹98 |
| Strong Support | ₹85 – ₹88 |
| Resistance 1 | ₹112 – ₹115 |
| Resistance 2 | ₹125+ |
🏁 Final Verdict (Updated)
Digilogic Systems IPO is a moderate-risk SME opportunity. Fundamentals are improving, valuation is reasonable, but weak QIB demand and SME liquidity risk limit listing gains. Suitable mainly for high-risk investors targeting short-term listing gains or long-term defence sector exposure.
❓ FAQs – Digilogic Systems IPO
- Is Digilogic Systems IPO good or bad? → Neutral to moderate risk IPO.
- What is expected listing gain? → 0% to 5%.
- Is it good for long-term? → Only for high-risk investors.
- What is GMP today? → ₹0 – ₹5 (unofficial).
- Should retail investors apply? → Only with high-risk appetite.
⚠️ Disclaimer
This content is for educational purposes only. IPO investments involve market risks. Consult a SEBI-registered advisor before investing.
Read More: Digilogic Systems IPO GMP Today